⚾ Money Standings
MLB team wins adjusted for salary payroll — 2026 season
Last updated: 4/21/2026, 3:04:37 AM
AL East
| Team | W | L | Payroll | Proj. Wins | Cost/Proj. Win | Wins/$M |
|---|
| TB Tampa Bay Rays | 12 | 10 | $101.6M | 88 | $1.2M | 0.87 |
| BAL Baltimore Orioles | 10 | 12 | $168.7M | 74 | $2.3M | 0.44 |
| BOS Boston Red Sox | 9 | 13 | $192.7M | 66 | $2.9M | 0.34 |
| NYY New York Yankees | 13 | 9 | $292.5M | 96 | $3.0M | 0.33 |
| TOR Toronto Blue Jays | 8 | 13 | $284.4M | 62 | $4.6M | 0.22 |
AL Central
| Team | W | L | Payroll | Proj. Wins | Cost/Proj. Win | Wins/$M |
|---|
| CLE Cleveland Guardians | 13 | 11 | $80.6M | 88 | $915,537 | 1.09 |
| MIN Minnesota Twins | 11 | 11 | $103.3M | 81 | $1.3M | 0.78 |
| CWS Chicago White Sox | 8 | 14 | $88.3M | 59 | $1.5M | 0.67 |
| DET Detroit Tigers | 12 | 11 | $205.8M | 85 | $2.4M | 0.41 |
| KC Kansas City Royals | 7 | 15 | $145.5M | 52 | $2.8M | 0.36 |
AL West
| Team | W | L | Payroll | Proj. Wins | Cost/Proj. Win | Wins/$M |
|---|
| ATH Athletics | 11 | 11 | $90.2M | 81 | $1.1M | 0.90 |
| LAA Los Angeles Angels | 11 | 12 | $172.0M | 77 | $2.2M | 0.45 |
| TEX Texas Rangers | 11 | 11 | $184.1M | 81 | $2.3M | 0.44 |
| SEA Seattle Mariners | 10 | 13 | $163.4M | 70 | $2.3M | 0.43 |
| HOU Houston Astros | 9 | 15 | $240.9M | 61 | $3.9M | 0.25 |
NL East
| Team | W | L | Payroll | Proj. Wins | Cost/Proj. Win | Wins/$M |
|---|
| MIA Miami Marlins | 11 | 12 | $79.7M | 77 | $1.0M | 0.97 |
| WSH Washington Nationals | 10 | 13 | $92.3M | 70 | $1.3M | 0.76 |
| ATL Atlanta Braves | 16 | 7 | $265.6M | 113 | $2.4M | 0.43 |
| PHI Philadelphia Phillies | 8 | 14 | $281.7M | 59 | $4.8M | 0.21 |
| NYM New York Mets | 7 | 15 | $334.0M | 52 | $6.4M | 0.16 |
NL Central
| Team | W | L | Payroll | Proj. Wins | Cost/Proj. Win | Wins/$M |
|---|
| STL St. Louis Cardinals | 13 | 9 | $94.6M | 96 | $985,156 | 1.02 |
| PIT Pittsburgh Pirates | 13 | 9 | $103.2M | 96 | $1.1M | 0.93 |
| CIN Cincinnati Reds | 15 | 8 | $131.5M | 106 | $1.2M | 0.81 |
| MIL Milwaukee Brewers | 12 | 9 | $128.6M | 93 | $1.4M | 0.72 |
| CHC Chicago Cubs | 13 | 9 | $219.0M | 96 | $2.3M | 0.44 |
NL West
| Team | W | L | Payroll | Proj. Wins | Cost/Proj. Win | Wins/$M |
|---|
| COL Colorado Rockies | 9 | 13 | $113.7M | 66 | $1.7M | 0.58 |
| SD San Diego Padres | 15 | 7 | $211.6M | 110 | $1.9M | 0.52 |
| ARI Arizona Diamondbacks | 13 | 9 | $190.2M | 96 | $2.0M | 0.50 |
| LAD Los Angeles Dodgers | 15 | 6 | $297.1M | 116 | $2.6M | 0.39 |
| SF San Francisco Giants | 9 | 13 | $197.4M | 66 | $3.0M | 0.33 |